Green Fees
On behalf of the members, committee and staff at Aspley Guise & Woburn Sands Golf Club, we would like to welcome you as a visitor to our Club.
Special offers are available if you book your tee time online.
Special offers are available if you book your tee time online.
Mar to Sep | Oct | Nov 22 to Feb 23 | |
Weekday - 18 holes | £57.00 | £55.00 | £53.00 |
Weekday - 36 holes | £73.00 | £69.00 | £66.50 |
Mar to Sept | Oct | Nov 22 to Feb 23 | |
Weekday with member - 18 holes | £28.50 | £27.50 | £26.50 |
Weekday with member - 36 holes | £36.50 | £35.50 | £34.50 |
Weekend with member - 18 holes | £40.00 | £39.00 | £38.00 |
Weekend with member - 36 holes | £49.50 | £48.50 | £47.50 |
Mar to Sep | Oct | Nov 22 to Feb 23 | |
Weekday - Junior 18 holes | £26.00 | £25.00 | £24.00 |
Weekday Junior 18 holes with member 18 holes | £15.00 | £14.00 | £13.00 |
Weekend Junior 18 holes with a member | £19.50 | £18.50 | £17.50 |
2023 society-booking-form-1643212492 1 .pdf
Wednesday & Friday ONLY
Mar to Sept | Oct | Nov 22 to Feb 23 | |
18 holes |
£44.50 |
£43.50 | £42.50 |
27 holes | £51.50 | £50.50 | £49.50 |
36 holes | £57.50 | £56.50 | £55.50 |
Contact The Golf Team on 01908 583596, secretary@aspleyguisegolfclub.co.uk.